Assessor’s Parcel Number | 66819520 |
Days on Market | 1 |
Last Modified | August 21st at 9:47pm |
Listing Status | Closed |
Price Per Sq. Ft. | $392.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $394.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Gas |
Floorspace | 1,527 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Rooms | Main Floor Bedroom |
Acres | 0.0367 |
Fence | Average Condition |
Lot Size | 1,600 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | In Ground |
View | Park Or Green Belt |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
0.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristen Richardson at First Team Real Estate.